United for Missouri is committed to educating and mobilizing citizens about the impact of limited government and economic policy on the state and the impact of the federal government exceeding its Constitutional limits on achieving growth, opportunity and prosperity. United for Missouri’s programs, analyses and issue advocacy will help state and federal legislators, state wide elected officials, state agencies, the media and individual citizens understand why policies that promote the American free enterprise system are the best method to ensuring prosperity for all Missourians.
The 2014 Legislative Scorecard is completed! United for Missouri limits our evaluations to those things contained within our Mission Statement above. The bills scored were:
HB1302 | Wood Burning Stoves/Furnaces | YES | Prohibits Department of Natural Resources from implementing and enforcing EPA regs and rules for woodburining devices |
HB1490 | Common Core | YES | Requires the development and recommendation of new academic performance standards by October 1, 2015 |
HB1501 | Tax Credits | NO | Would have extended and added numerous tax credits |
HB1631 | Air Conservation Commission | YES | Requires state standards for carbon dioxide emissions be developed and conditions to be considered |
HJR68 | Sales Tax for Transportation | NO | Constitutional ballot measure increasing state sales tax 3/4 cents for transportation purposes (roads, bike trails, etc.) |
HJR72 | Governor’s Budget Authority | YES | Constitutional ballot measure that would better define Governor’s ability to withhold funds |
HB2010 A2 | Medicaid Expansion Amend | NO | Amendment to implement the Obamacare Medicaid expansion |
SB493 | Education Reform | YES | Addresses transfer issue for unaccredited districts and allows additional parental choice |
SB509 | Tax Cut | YES | First broad based income tax cut in almost 100 years. All working Missourians receive a reduction. Reduces individual income tax rate from 6% to 5.5% and small biz reportable pass through income by 25% both over 5 years |
SB509 | Tax Cut Override | YES | Override of Governor’s veto |
SB518 A1 | Medicaid Expansion Amend | NO | Amendment to implement the Obamacare Medicaid expansion |
SB664 | Clean Water Commission | YES | Similar to HB1631 but also adds Clean Water Standards updates |
SB841 | Nicotine or Vapor Products | NO | Places regulations on the sale of vapor devices and places that can sell them |
SJR27 | Electronic Communications & Data | YES | Constitutional amendment protecting a person’s electronic communication & data from unreasonable searches and seizures performed by the government. |
These bills were assigned a maximum number of points. Legislators were given the maximum points if they voted in support of our Mission Statement principles or zero points if not. The only exception to the all or nothing scoring was House Joint Resolution 68. Many legislators thought because the issue was going to go to a vote of the people they should vote yes. United for Missouri disagrees but we understand why they voted that way and awarded a No vote minimum points.
Here are the scorecards for the 2014 Legislative session.
2014 House Summary
2014 House Scorecard Detail Votes
2014 Senate Summary
2014 Senate Scorecard Detail Votes
#2014 scorecard